shyamelectroelectri@gmail.com |
+91-9909918890, +91-9909978390 |
Product Details
Display Type | Digital |
Automatic Grade | Fully Automatic |
Brand Name | Rish |
Display | 3 Colour LED Display |
Size | 48 x 96 mm |
Relay | 2 Relay O/P |
Output | RS485 Output |
Software | LPConfig |
Product Details
Brand Name | Rish |
Weight | < 0.25 kg |
Overall dimensions | 96 x 48 x 64 mm with terminals |
Display | 5-digit LED display, 14 mm high, red colour |
Indication Range | 19999 to 99999 |
Relative humidity | ≤ 95% |
Preheating time | 30 min |
Averaging time | ≥ 0.5 s |
Product Details
Brand Name | Rish |
Supply voltage | 95-253 V a.c./d.c |
Relative humidity | < 95% |
Storage | -25 to 85°C |
Meter version | with a bargraph and digital display |
Input Signal | Universal Input |
Weight | < 0.3 kg |
Overall dimensions | 96 x 24 x 125 mm |
Product Details
Brand Name | Rish |
Nominal Input Voltage (AC RMS) | Phase-Neutral 57.7 - 277V L-N (Line-Line 100 - 480V L-L) |
Max Continuous Input Voltage | 120% of rated value |
AC Auxiliary Supply | 110V AC -15%/+20% / 230V AC -15%/+20% / 380V AC-15%/+20 |
DC Auxiliary Supply | 12 to 48V DC ± 10% |
Voltage | 2 x rated value for 1 sec, repeated 10 times at 10 sec intervals |
Current | 20 x rated value for 1 sec, repeated 5 times at 5 min intervals |
Response time to step input Resolution | min 1 sec approx. 0.001 (4 digit) |
Product Details
Brand Name | Rish |
Nominal input voltage (AC RMS) | Phase –Neutral 290V L-N , Line-Line 500V L-L |
Max continuous input voltage | 120% of rated value |
Nominal input voltage burden | < 0.3 VA approx. per phase |
Nominal input current | 5A AC RMS |
Nominal input current burden | < 0.2 VA approx. per phase |
External Aux | 40 V – 300V AC-DC (± 5 % ) |
Voltage | 2 x rated value for 1 second, repeated 10 times at 10 second intervals |
Current | 20x rated value for 1 second, repeated 5 times at 5 min intervals |
Product Details
Brand Name | Rish |
Display range | 19999 |
Decimal point position | Selectable by short links at the rear side of Display |
Digit height | 14 mm / 7- segment digits. |
Measuring ranges | Max. Overload 120% o f full-scale range value] |
Measuring Accuracy milli volts | < 0.1% of range + 1 digit |
Measuring Accuracy Current | < 0.1% of range + 1 digit |
Product Details
Brand Name | Rish |
Digit height | 26 mm / 7- segment digits |
Decimal point position | Selectable by short links at the rear side of Display. |
Temperature coefficient | 300 ppm / °C |
Zero point drif | 200 ppm / °C |
Frequency | 47 – 60 Hz |
Range adjustment span | from 10% to 100% of range. |
Storage temperature | -25 °C to +65 °C |
Bezel size | 72 mm x 144 mm DIN 43 700 |