shyamelectroelectri@gmail.com |
+91-9909918890, +91-9909978390 |
Product Details
Brand Name | Kusam Meco |
DC Voltage (Volt) | 1000V |
DC Current (Ampere) | 20A |
Low Battery Indication | Yes |
Operating Temperature | 0 Degree C to 45 Degree C |
Basic Accuracy | +/-(0.5%rdg + 1dgt) |
Storage Temperature | -20 Degree C to 60 Degree C |
Product Details
Features | Easy To Use, Proper Working, Superior Finish |
Brand Name | Kusam Meco |
Operating Temperature (Degree Celsius) | -40 to 1832F (-40 to 1000C) |
Accuracy (%age) | 0.5% |
DC Current (Ampere) | 0.1uA to 10.00A |
DC Voltage (Volt) | 0.01mV to 600V |
Product Details
Brand Name | Kusam Meco |
DC Voltage Accuracy | 0.5%+-3 digit |
Operating Temperature | 0 DegreeC to +40 DegreeC |
Storage Temp | -20 DegreeC to 60 DegreeC, 0 to 80 % RH, battery removed |
Altitude | Up to 2000 m - indoor use |
Accuracy | 0.5% |
Product Details
Brand Name | Kusam Meco |
Accuracy | 0.5% |
DC Current | 10A2% |
AC Voltage | 600.0 V |
Frequency | 100.0 kHz |
Temperature Range | 0 to 45 Degree C |
Product Details
Brand Name | Kusam Meco |
Operating Temperature | -10&C to +50&C |
AC Current Range | 1 A to 400 A |
DC Voltage Range | 0-600 V |
Storage Temperature | 20 to 60 Degree C, Less Than 80% R.H. |
Basic Accuracy | 0.0035% DC, 0.06% AC |
Product Details
Brand Name | Kusam Meco |
Basic Accuracy | 0.0035% DC, 0.06% AC |
AC Voltage Accuracy | +/- (0.8%+10) |
DC Voltage Accuracy | +/- (0.1% + 2) |
Operating Temperature | 0 Degree C to 45 Degree C |
Storage Temperature | -20 Degree C to 60 Degree C |
Product Details
Brand Name | Kusam Meco |
Storage Temperature | -20 Degree C to 60 Degree C |
Basic Accuracy | +/-(0.5%rdg + 1dgt) |
DC Voltage Accuracy | 0.5%+-3 digit |
AC Voltage | (40-500Hz) |