shyamelectroelectri@gmail.com |
+91-9909918890, +91-9909978390 |
Product Details
Product Code | BT51 2 A |
Brand Name | Megger |
Range | 2000 mΩ, resolution 1 mΩ 20,00 mΩ, resolution 0,01 mΩ |
Nominal test current | 2 A nominal, with up to 2 Ω across the C terminals |
Accuracy (0 ̊C to 50 ̊C) | ± 1% ± 2 digits |
Display | 31/2 digit LED display |
Operating temperature range and humidity | 0 to 50 °C (32 to 122 °F) |
Storage temperature range and humidity | -20 to +50 °C (-4 to 122 °F) |
EMC | In accordance with IEC61326-1 |
Dimensions | 245 x 344 x 158 mm |
Weight | 4,5 kg |
Product Details
Product Code | MOM2 |
Brand Name | Megger |
Operation Temperature | -20ºC to +50°C (-4°F to +122°F) |
Storage Temperature | -40ºC to +70ºC (-40°F to +158°F) |
Relative humidity %RH | 5%-95%, non condensing |
Pollution degree | 2 |
Battery power | Five AA (HR6) 2700 mAh NiMH cells |
Recharge time | < 12 h |
Power consumption | 60 W |
Real time clock battery life | ≥10 years |
Product Details
Product Code | DLRO10HD |
Brand Name | Megger |
Temperature coefficient | < 0.01% per ºC, from 5 ºC to 40 ºC |
Maximum altitude | 2000 m (6562 ft) to full safety specifications |
Display size/type | Main 5 digit + 2 x 5 digit secondary displays |
Battery type | 6 V, 7Ah sealed lead acid |
Charge time | 8 hours |
Backlight | LED backlight |
Weight | 6.7 kg |
Product Details
Product Code | DLRO10X |
Brand Name | Megger |
Measurement Mode | Manual, Auto, Continuous, Inductive, Undirectional |
Measurement control | Fully Automatic/Manual |
Measurement speed | <3s for forward and reverse current and to display average |
Display | 4½ digit seven segment LED |
Test current accuracy | ±10% |
Test current stability | <10 ppm per second |
Dimensions | 220 x 100 x 237 mm |
Product Details
Product Code | DLRO10HDX |
Brand Name | Megger |
Temperature coefficient | < 0.01% per ºC, from 5 ºC to 40 ºC |
Display size/type | Main 5 digit + 2 x 5 digit secondary displays |
Battery type | 6 V, 7Ah sealed lead acid |
Voltage input range | 100 - 240 V 50 / 60 Hz 90 VA |
Auto power down | 300s |
Mode selection | Rotary switch |
Case dimensions | L315 mm x W285 mm x H181 mm |
IP rating | IP65 case closed, IP54 battery operation |
Record storage | 200 test records |