shyamelectroelectri@gmail.com |
+91-9909918890, +91-9909978390 |
Product Details
Brand Name | Megger |
Operating Temperature Range | -4º F to 131º F (-20º C to 55º C) |
StorageTemperature Range | -58º F to 140º F (-50º C to 60º C) |
Measuring Time | 8 to 20 seconds for a single-phase distribution transformer |
Measurement Method | ANSI/IEEE C57.12.90 and IEC 600076.1 (2000) |
Dimensions | 9.5 H x 4.5 W x 1.875 D in. (241 H x 115 W x 48 D mm) |
Weight | Approx. 3.3 lbs (1.5 kg), instrument only, without leads |
Transformer Vector Group | 1PH0 or 1PH6 |
Transformer Polarity | Additive or Subtractive |
Current (rms) Accuracy | ±5% rdg ±0.5 mA |
Phase Deviation Accuracy | ±5 minutes |
Product Details
Brand Name | Megger |
Type of Power | Six standard “AA” (IEC LR-6) alkaline batteries |
Battery Life | Up to 12 hours of field operation |
Test Frequency | 55 Hz internally generated providing a universal 50/60 Hz test set |
Excitation Current Range | 0 to 100 mA, 4-digit resolution |
Turns Ratio Range | 0.8 to 10,000, 5 digit resolution |
Transformer Polarity | Normal or reversed |
Current (rms) Accuracy | ±5% rdg ±0.5 mA |
Product Details
Brand Name | Megger |
Weight | Approximately 1.3 kg (2.8 lb), including leads |
Dimensions | 240 H x 115 W x 50 D mm (9.5 H x 4.5 W x 1.9 D in.) |
Measuring Time | Less than 5 seconds |
Safety/EMC/Vibration | Meets the requirements of IEC-1010-1, CE and ASTM D999.75 |
Type of Power | Six standard “AA” (IEC LR-6) alkaline batteries |
Battery Life | Up to 12 hours of field operation |
Transformer Polarity | Normal or reversed |
Current (rms) Accuracy | ±5% rdg ±0.5 mA |