shyamelectroelectri@gmail.com |
+91-9909918890, +91-9909978390 |
Product Details
Frequency | 45Hz, 66Hz |
Warranty | 1year |
Brand Name | Fluke |
Resistance | (0.1 Ω to 50 MΩ) |
Counts | 6000 |
Accuracy AC Voltage | ±(2%+3) |
Accuracy DC Voltage | ±(0.2%+1) |
Product Details
Frequency | 45Hz, 66Hz |
Warranty | 1year |
Brand Name | Fluke |
Temprature Storage | Minus 30 to 60 Degree C |
Temprature Operating | 0 to 40 Degree C |
Size | 142 mm x 69 mm x 28mm |
Altitude Operating | 2000 m |
Product Details
Warranty | 1year |
Brand Name | Fluke |
Operating Temperature | -10~40°C |
AC Current | 0-100m/1/2.5/10A |
DC Current | 0-50?250?1m/10m/100m/1/10A |
Resistance | (0.1 Ω to 50 MΩ) |
Counts | 6000 |
Product Details
Warranty | 1year |
Brand Name | Fluke |
Operating Temperature | -10~40°C |
AC Current | 0-100m/1/2.5/10A |
DC Current | 0-50?250?1m/10m/100m/1/10A |
Resistance | (0.1 Ω to 50 MΩ) |
Counts | 6000 |
Product Details
Warranty | 1year |
Brand Name | Fluke |
Resistance | (0.1 Ω to 50 MΩ) |
Counts | 6000 |
Accuracy AC Voltage | ±(2%+3) |
DC Voltage | 1000 V |
Accuracy DC Voltage | ±(0.2%+1) |
Product Details
Frequency | 45Hz, 66Hz |
Warranty | 1year |
Brand Name | Fluke |
AC Current | 0-100m/1/2.5/10A |
DC Current | 0-50?250?1m/10m/100m/1/10A |
Resistance | (0.1 Ω to 50 MΩ) |
Accuracy AC Voltage | ±(2%+3) |
Product Details
Frequency | 45Hz, 66Hz |
Warranty | 1year |
Brand Name | Fluke |
Accuracy AC Voltage | ±(2%+3) |
Accuracy DC Voltage | ±(0.2%+1) |
Capacitance | 9999 μF |